Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
C
CppRaytracer
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package Registry
Container Registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Service Desk
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Yoel
CppRaytracer
Commits
5580ece3
Commit
5580ece3
authored
2 years ago
by
Yoel
Browse files
Options
Downloads
Patches
Plain Diff
Delete Chess_Scene_Board.obj
parent
4da497da
No related branches found
Branches containing commit
No related tags found
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
Chess_Scene_Board.obj
+0
-84
0 additions, 84 deletions
Chess_Scene_Board.obj
with
0 additions
and
84 deletions
Chess_Scene_Board.obj
deleted
100644 → 0
+
0
−
84
View file @
4da497da
# Blender v3.1.2 OBJ File: 'Chess Scene.blend'
# www.blender.org
o Chessboard_Surround_Plane
v -24.000000 3.000000 23.999998
v 24.000000 3.000000 23.999998
v -24.000000 3.000000 -23.999998
v 24.000000 3.000000 -23.999998
v -24.000000 2.000000 -23.999998
v -24.000000 2.000000 23.999998
v 24.000000 2.000000 23.999998
v 24.000000 2.000000 -23.999998
v -31.199999 0.000000 -31.199997
v -31.199999 0.000000 31.199997
v 31.199999 0.000000 31.199997
v 31.199999 0.000000 -31.199997
v -29.699999 3.000000 -29.699997
v -31.199999 1.500000 -31.199997
v -29.933876 2.273541 -29.933874
v -30.473541 1.733878 -30.473539
v -31.199999 1.500000 31.199997
v -29.699999 3.000000 29.699997
v -30.473541 1.733878 30.473539
v -29.933876 2.273541 29.933874
v 31.199999 1.500000 31.199997
v 29.699999 3.000000 29.699997
v 30.473541 1.733878 30.473539
v 29.933876 2.273541 29.933874
v 31.199999 1.500000 -31.199997
v 29.699999 3.000000 -29.699997
v 30.473541 1.733878 -30.473539
v 29.933876 2.273541 -29.933874
s 1
f 6 3 1
f 7 5 6
f 12 14 25
f 9 17 14
f 10 21 17
f 11 25 21
f 5 4 3
f 7 1 2
f 8 2 4
f 26 3 4
f 22 4 2
f 18 2 1
f 12 10 9
f 17 16 14
f 19 15 16
f 20 13 15
f 21 19 17
f 23 20 19
f 24 18 20
f 25 23 21
f 27 24 23
f 28 22 24
f 14 27 25
f 16 28 27
f 15 26 28
f 13 1 3
f 6 5 3
f 7 8 5
f 12 9 14
f 9 10 17
f 10 11 21
f 11 12 25
f 5 8 4
f 7 6 1
f 8 7 2
f 26 13 3
f 22 26 4
f 18 22 2
f 12 11 10
f 17 19 16
f 19 20 15
f 20 18 13
f 21 23 19
f 23 24 20
f 24 22 18
f 25 27 23
f 27 28 24
f 28 26 22
f 14 16 27
f 16 15 28
f 15 13 26
f 13 18 1
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment